Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 4.7K Properties
  Map
4,651 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths964 SqFt$118,000 $124,900 5.5% 2 Beds2 Baths964 SqFt$118,000 $124,900 5.5%
 3 Beds3 Baths1,487 SqFt$150,000 $149,900 0.1% 3 Beds3 Baths1,487 SqFt$150,000 $149,900 0.1%
 2 Beds2 Baths1,340 SqFt$105,000 $149,900 30.0% 2 Beds2 Baths1,340 SqFt$105,000 $149,900 30.0%
 2 Beds2 Baths1,160 SqFt$68,750 $59,000 16.5% 2 Beds2 Baths1,160 SqFt$68,750 $59,000 16.5%
 3 Beds2 Baths1,215 SqFt$135,000 $149,900 9.9% 3 Beds2 Baths1,215 SqFt$135,000 $149,900 9.9%- 5048 LARCH LN, New Port Richey, FL 34653- Listed by  
 3 Beds2 Baths1,831 SqFt$326,000 $325,000 0.3% 3 Beds2 Baths1,831 SqFt$326,000 $325,000 0.3%
 4 Beds2 Baths1,388 SqFt$172,000 $174,500 1.4% 4 Beds2 Baths1,388 SqFt$172,000 $174,500 1.4%
 3 Beds2 Baths1,485 SqFt$193,500 $197,000 1.8% 3 Beds2 Baths1,485 SqFt$193,500 $197,000 1.8%
 3 Beds3 Baths1,662 SqFt$104,000 $126,000 17.5% 3 Beds3 Baths1,662 SqFt$104,000 $126,000 17.5%
 3 Beds2 Baths1,672 SqFt$220,000 $235,000 6.4% 3 Beds2 Baths1,672 SqFt$220,000 $235,000 6.4%
 3 Beds2 Baths1,578 SqFt$240,000 $240,000 3 Beds2 Baths1,578 SqFt$240,000 $240,000
 3 Beds2 Baths1,328 SqFt$165,000 $174,900 5.7% 3 Beds2 Baths1,328 SqFt$165,000 $174,900 5.7%
 3 Beds2 Baths1,261 SqFt$131,500 $140,000 6.1% 3 Beds2 Baths1,261 SqFt$131,500 $140,000 6.1%
 2 Beds1 Bath672 SqFt$43,500 $44,400 2.0% 2 Beds1 Bath672 SqFt$43,500 $44,400 2.0%
 2 Beds2 Baths1,404 SqFt$175,000 $189,900 7.8% 2 Beds2 Baths1,404 SqFt$175,000 $189,900 7.8%
 2 Beds2 Baths1,314 SqFt$139,500 $145,000 3.8% 2 Beds2 Baths1,314 SqFt$139,500 $145,000 3.8%
 2 Beds2 Baths1,176 SqFt$104,500 $109,000 4.1% 2 Beds2 Baths1,176 SqFt$104,500 $109,000 4.1%
 2 Beds2 Baths1,128 SqFt$32,100 $30,000 7.0% 2 Beds2 Baths1,128 SqFt$32,100 $30,000 7.0%- 4146 MESA DR, New Port Richey, FL 34653- Listed by  
 2 Beds2 Baths1,428 SqFt$55,000 $61,900 11.1% 2 Beds2 Baths1,428 SqFt$55,000 $61,900 11.1%
