Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 789 Properties
  Map
789 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  3 Beds2 Baths2,202 SqFt$410,000 $399,000 2.8% 3 Beds2 Baths2,202 SqFt$410,000 $399,000 2.8%- 10718 NW 31ST PL, Gainesville, FL 32606- Listed by  
 3 Beds2 Baths1,248 SqFt$210,000 $229,900 8.7% 3 Beds2 Baths1,248 SqFt$210,000 $229,900 8.7%- 8835 NW 40TH CIR, Gainesville, FL 32653- Listed by  
 5 Beds4 Baths3,517 SqFt$630,000 $649,900 3.1% 5 Beds4 Baths3,517 SqFt$630,000 $649,900 3.1%- 2281 NW 21ST PL, Gainesville, FL 32605- Listed by  
 4 Beds3 Baths1,800 SqFt$315,940 $315,940 4 Beds3 Baths1,800 SqFt$315,940 $315,940- 14512 NW 165 RD, Alachua, FL 32615- Listed by  
 3 Beds2 Baths1,040 SqFt$208,000 $209,000 0.5% 3 Beds2 Baths1,040 SqFt$208,000 $209,000 0.5%- 12904 NW 150TH RD, Alachua, FL 32615- Listed by  
 2 Beds3 Baths1,255 SqFt$150,000 $159,900 6.2% 2 Beds3 Baths1,255 SqFt$150,000 $159,900 6.2%
 5 Acres$225,000 $249,900 10.0% 5 Acres$225,000 $249,900 10.0%- 19037 NW 72ND AVE, Alachua, FL 32615- Listed by  
 4 Beds3 Baths2,935 SqFt$660,000 $669,999 1.5% 4 Beds3 Baths2,935 SqFt$660,000 $669,999 1.5%- 5246 NW 57TH TER, Gainesville, FL 32653- Listed by  
 4 Beds3 Baths3,019 SqFt$695,000 $729,900 4.8% 4 Beds3 Baths3,019 SqFt$695,000 $729,900 4.8%- 10312 SW 23RD AVE, Gainesville, FL 32607- Listed by  
 3 Beds2 Baths1,809 SqFt$330,000 $349,500 5.6% 3 Beds2 Baths1,809 SqFt$330,000 $349,500 5.6%- 10935 NW 32ND AVE, Gainesville, FL 32606- Listed by  
 2 Beds2 Baths1,626 SqFt$200,000 $230,000 13.0% 2 Beds2 Baths1,626 SqFt$200,000 $230,000 13.0%- 9028 NW 37TH CIR, Gainesville, FL 32653- Listed by  
 3 Beds2 Baths2,031 SqFt$312,350 $311,350 0.3% 3 Beds2 Baths2,031 SqFt$312,350 $311,350 0.3%- 14403 NW 165TH RD, Alachua, FL 32615- Listed by  
 3 Beds2 Baths1,651 SqFt$390,000 $379,900 2.7% 3 Beds2 Baths1,651 SqFt$390,000 $379,900 2.7%- 10943 NW 34TH PL, Gainesville, FL 32606- Listed by  
 3 Beds3 Baths1,420 SqFt$282,000 $289,900 2.7% 3 Beds3 Baths1,420 SqFt$282,000 $289,900 2.7%
 4 Beds3 Baths2,534 SqFt$714,000 $710,000 0.6% 4 Beds3 Baths2,534 SqFt$714,000 $710,000 0.6%- 10303 SW 21ST AVE, Gainesville, FL 32607- Listed by  
 3 Beds2 Baths1,644 SqFt$320,000 $340,000 5.9% 3 Beds2 Baths1,644 SqFt$320,000 $340,000 5.9%- 6217 SW 86TH WAY, Gainesville, FL 32608- Listed by  
 3 Beds2 Baths1,545 SqFt$340,000 $345,000 1.4% 3 Beds2 Baths1,545 SqFt$340,000 $345,000 1.4%- 1716 NW 22ND ST, Gainesville, FL 32605- Listed by  
 4 Beds2 Baths2,096 SqFt$420,000 $445,000 5.6% 4 Beds2 Baths2,096 SqFt$420,000 $445,000 5.6%- 1627 NW 8TH AVE, Gainesville, FL 32603- Listed by  
 3 Beds2 Baths1,632 SqFt$215,000 $229,900 6.5% 3 Beds2 Baths1,632 SqFt$215,000 $229,900 6.5%- 9064 NW 37TH CIR, Gainesville, FL 32653- Listed by  
 3 Beds1 Bath1,000 SqFt$225,000 $229,000 1.7% 3 Beds1 Bath1,000 SqFt$225,000 $229,000 1.7%- 15826 NW 118TH PL, Alachua, FL 32615- Listed by  
 4 Beds3 Baths2,739 SqFt$635,000 $639,000 0.6% 4 Beds3 Baths2,739 SqFt$635,000 $639,000 0.6%- 109 SW 101ST CT, Gainesville, FL 32607- Listed by  
 3 Beds2 Baths1,248 SqFt$195,000 $199,000 2.0% 3 Beds2 Baths1,248 SqFt$195,000 $199,000 2.0%- 306 NE 44TH ST, Gainesville, FL 32641- Listed by  
 2 Beds3 Baths1,120 SqFt$223,000 $226,000 1.3% 2 Beds3 Baths1,120 SqFt$223,000 $226,000 1.3%
 3 Beds3 Baths2,382 SqFt$465,000 $479,900 3.1% 3 Beds3 Baths2,382 SqFt$465,000 $479,900 3.1%- 1705 NW 22ND DR, Gainesville, FL 32605- Listed by  
