Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 22.7K Properties
  Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  3 Beds2 Baths2,051 SqFt$384,000 $389,000 1.3% 3 Beds2 Baths2,051 SqFt$384,000 $389,000 1.3%- 5888 BUCHANAN RD, Venice, FL 34293- Listed by  
 2 Beds2 Baths1,444 SqFt1/61 61$575,000 $634,900 9.4% 2 Beds2 Baths1,444 SqFt1/61 61$575,000 $634,900 9.4%
 2 Beds2 Baths1,496 SqFt$359,500 $367,500 2.2% 2 Beds2 Baths1,496 SqFt$359,500 $367,500 2.2%- 391 IBIZA LOOP, Venice, FL 34292- Listed by  
 2 Beds2 Baths1,108 SqFt$135,000 $149,900 9.9% 2 Beds2 Baths1,108 SqFt$135,000 $149,900 9.9%- 491 CERVINA DR, Venice, FL 34285- Listed by  
 0.22 Acres$680,000 $700,000 2.9% 0.22 Acres$680,000 $700,000 2.9%- 408 GOLDEN BEACH BLVD, Venice, FL 34285- Listed by  
 3 Beds2 Baths1,748 SqFt$349,000 $359,900 3.0% 3 Beds2 Baths1,748 SqFt$349,000 $359,900 3.0%- 8937 EXCELSIOR LOOP, Venice, FL 34293- Listed by  
 2 Beds2 Baths1,829 SqFt$487,000 $499,000 2.4% 2 Beds2 Baths1,829 SqFt$487,000 $499,000 2.4%- 809 DERBYSHIRE DR, Venice, FL 34285- Listed by  
 3 Beds2 Baths1,906 SqFt$445,000 $445,000 3 Beds2 Baths1,906 SqFt$445,000 $445,000- 1777 KILRUSS DR, Venice, FL 34292- Listed by  
 0.41 Acres$680,000 $725,000 6.2% 0.41 Acres$680,000 $725,000 6.2%- 201 PARK BLVD N, Venice, FL 34285- Listed by  
 3 Beds3 Baths2,111 SqFt$444,000 $459,000 3.3% 3 Beds3 Baths2,111 SqFt$444,000 $459,000 3.3%- 5891 MADISON RD, Venice, FL 34293- Listed by  
 2 Beds2 Baths975 SqFt$142,500 $150,000 5.0% 2 Beds2 Baths975 SqFt$142,500 $150,000 5.0%- 458 CERROMAR RD #382, Venice, FL 34293- Listed by  
 3 Beds2 Baths1,837 SqFt$419,000 $429,990 2.6% 3 Beds2 Baths1,837 SqFt$419,000 $429,990 2.6%- 652 ALLORA AVE, Nokomis, FL 34275- Listed by  
 1 Bed1 Bath805 SqFt$375,000 $399,000 6.0% 1 Bed1 Bath805 SqFt$375,000 $399,000 6.0%
 3 Beds2 Baths1,681 SqFt$325,000 $364,900 10.9% 3 Beds2 Baths1,681 SqFt$325,000 $364,900 10.9%- 19716 FISHHAWK TRL, Venice, FL 34293- Listed by  
 4 Beds3 Baths2,553 SqFt$644,500 $689,000 6.5% 4 Beds3 Baths2,553 SqFt$644,500 $689,000 6.5%- 20169 CRISTOFORO PL, Venice, FL 34293- Listed by  
 2 Beds2 Baths1,174 SqFt$320,000 $320,000 2 Beds2 Baths1,174 SqFt$320,000 $320,000- 235 BASE AVE E #201, Venice, FL 34285- Listed by  
 3 Beds3 Baths2,520 SqFt$715,000 $773,990 7.6% 3 Beds3 Baths2,520 SqFt$715,000 $773,990 7.6%- 18759 TOULON CT, Venice, FL 34293- Listed by  
 3 Beds2 Baths1,712 SqFt$328,000 $339,900 3.5% 3 Beds2 Baths1,712 SqFt$328,000 $339,900 3.5%- 5919 DIANA RD, Venice, FL 34293- Listed by  
 3 Beds2 Baths1,767 SqFt$455,000 $469,900 3.2% 3 Beds2 Baths1,767 SqFt$455,000 $469,900 3.2%- 304 ROSEWOOD CT, Venice, FL 34293- Listed by  
 2 Beds2 Baths1,568 SqFt$305,000 $327,900 7.0% 2 Beds2 Baths1,568 SqFt$305,000 $327,900 7.0%- 12230 AMICA LOOP, Venice, FL 34293- Listed by  
 4.69 Acres$575,000 $650,000 11.5% 4.69 Acres$575,000 $650,000 11.5%- EWING RD, Venice, FL 34292- Listed by  
 0.05 Acres$40,000 $42,500 5.9% 0.05 Acres$40,000 $42,500 5.9%- 132 BAYOU DR, Venice, FL 34285- Listed by  
 3 Beds2 Baths2,303 SqFt$1,500,000 $1,675,000 10.4% 3 Beds2 Baths2,303 SqFt$1,500,000 $1,675,000 10.4%- 423 SPADARO DR, Venice, FL 34285- Listed by  
 3 Beds2 Baths2,254 SqFt$440,000 $455,000 3.3% 3 Beds2 Baths2,254 SqFt$440,000 $455,000 3.3%- 714 CARNOUSTIE TER #23, Venice, FL 34293- Listed by  
