Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 4.7K Properties
  Map
4,651 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,692 SqFt$340,000 $349,000 2.6% 3 Beds2 Baths1,692 SqFt$340,000 $349,000 2.6%
 2 Beds2 Baths1,692 SqFt$340,000 $349,000 2.6% 2 Beds2 Baths1,692 SqFt$340,000 $349,000 2.6%
 3 Beds2 Baths1,750 SqFt$369,000 $399,000 7.5% 3 Beds2 Baths1,750 SqFt$369,000 $399,000 7.5%
 3 Beds2 Baths1,264 SqFt$240,000 $240,000 3 Beds2 Baths1,264 SqFt$240,000 $240,000
 1,416 SqFt$235,000 $249,900 6.0% 1,416 SqFt$235,000 $249,900 6.0%- 6505 POLK ST, New Port Richey, FL 34653- Listed by  
 4 Beds2 Baths1,276 SqFt$300,000 $300,000 4 Beds2 Baths1,276 SqFt$300,000 $300,000
 3 Beds2 Baths1,191 SqFt$288,000 $297,900 3.3% 3 Beds2 Baths1,191 SqFt$288,000 $297,900 3.3%- 6053 11TH AVE, New Port Richey, FL 34653- Listed by  
 3 Beds2 Baths1,359 SqFt$210,000 $219,900 4.5% 3 Beds2 Baths1,359 SqFt$210,000 $219,900 4.5%
 2 Beds2 Baths1,349 SqFt$170,000 $185,000 8.1% 2 Beds2 Baths1,349 SqFt$170,000 $185,000 8.1%- 6250 7TH AVE, New Port Richey, FL 34653- Listed by  
 3 Beds2 Baths1,364 SqFt$245,000 $249,000 1.6% 3 Beds2 Baths1,364 SqFt$245,000 $249,000 1.6%
 2 Beds2 Baths835 SqFt$127,000 $129,000 1.6% 2 Beds2 Baths835 SqFt$127,000 $129,000 1.6%
 2 Beds2 Baths816 SqFt$170,000 $165,000 3.0% 2 Beds2 Baths816 SqFt$170,000 $165,000 3.0%
 2 Beds2 Baths1,182 SqFt$110,000 $129,900 15.3% 2 Beds2 Baths1,182 SqFt$110,000 $129,900 15.3%
 3 Beds2 Baths1,427 SqFt$309,000 $309,900 0.3% 3 Beds2 Baths1,427 SqFt$309,000 $309,900 0.3%
 2 Beds2 Baths1,314 SqFt$290,000 $304,999 4.9% 2 Beds2 Baths1,314 SqFt$290,000 $304,999 4.9%
 3 Beds4 Baths2,366 SqFt$345,140 $357,690 3.5% 3 Beds4 Baths2,366 SqFt$345,140 $357,690 3.5%
 2 Beds1 Bath1,283 SqFt$200,000 $229,999 13.0% 2 Beds1 Bath1,283 SqFt$200,000 $229,999 13.0%
 2 Beds2 Baths1,144 SqFt$49,235 $49,000 0.5% 2 Beds2 Baths1,144 SqFt$49,235 $49,000 0.5%
 3 Beds2 Baths1,244 SqFt$265,000 $274,900 3.6% 3 Beds2 Baths1,244 SqFt$265,000 $274,900 3.6%
 6 Beds3 Baths3,092 SqFt$443,000 $475,000 6.7% 6 Beds3 Baths3,092 SqFt$443,000 $475,000 6.7%
 4.5 Acres$290,000 $300,000 3.3% 4.5 Acres$290,000 $300,000 3.3%
 3 Beds2 Baths1,622 SqFt$330,000 $330,000 3 Beds2 Baths1,622 SqFt$330,000 $330,000
 2 Beds1 Bath1,300 SqFt$116,500 $140,000 16.8% 2 Beds1 Bath1,300 SqFt$116,500 $140,000 16.8%
 2 Beds1 Bath880 SqFt$220,000 $219,900 2 Beds1 Bath880 SqFt$220,000 $219,900
