Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 4.7K Properties
  Map
4,651 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths1,039 SqFt$280,000 $269,800 3.8% 2 Beds2 Baths1,039 SqFt$280,000 $269,800 3.8%
 2 Beds2 Baths835 SqFt$110,000 $112,000 1.8% 2 Beds2 Baths835 SqFt$110,000 $112,000 1.8%
 3 Beds2 Baths1,188 SqFt$252,000 $249,900 0.8% 3 Beds2 Baths1,188 SqFt$252,000 $249,900 0.8%
 2 Beds2 Baths1,066 SqFt$200,000 $199,500 0.3% 2 Beds2 Baths1,066 SqFt$200,000 $199,500 0.3%- 7109 KAPP CT, New Port Richey, FL 34653- Listed by  
 2 Beds1 Bath950 SqFt$124,631 $129,900 4.1% 2 Beds1 Bath950 SqFt$124,631 $129,900 4.1%
 2 Beds2 Baths1,344 SqFt$62,500 $59,900 4.3% 2 Beds2 Baths1,344 SqFt$62,500 $59,900 4.3%- 7546 KERRY ST, New Port Richey, FL 34653- Listed by  
 2 Beds2 Baths1,251 SqFt$134,000 $139,900 4.2% 2 Beds2 Baths1,251 SqFt$134,000 $139,900 4.2%
 2 Beds2 Baths1,254 SqFt$210,000 $270,000 22.2% 2 Beds2 Baths1,254 SqFt$210,000 $270,000 22.2%
 3 Beds2 Baths1,242 SqFt$185,000 $188,500 1.9% 3 Beds2 Baths1,242 SqFt$185,000 $188,500 1.9%
 2 Beds2 Baths835 SqFt$108,300 $112,500 3.7% 2 Beds2 Baths835 SqFt$108,300 $112,500 3.7%
 3 Beds2 Baths1,700 SqFt$395,000 $395,000 3 Beds2 Baths1,700 SqFt$395,000 $395,000
 3 Beds3 Baths1,982 SqFt$460,000 $460,000 3 Beds3 Baths1,982 SqFt$460,000 $460,000
 2 Beds2 Baths1,315 SqFt$217,500 $199,900 8.8% 2 Beds2 Baths1,315 SqFt$217,500 $199,900 8.8%
 2 Beds2 Baths1,355 SqFt$289,000 $288,900 2 Beds2 Baths1,355 SqFt$289,000 $288,900
 3 Beds2 Baths1,658 SqFt$385,000 $389,000 1.0% 3 Beds2 Baths1,658 SqFt$385,000 $389,000 1.0%
 3 Beds2 Baths1,839 SqFt$300,000 $319,900 6.2% 3 Beds2 Baths1,839 SqFt$300,000 $319,900 6.2%
 7 Beds4 Baths2,556 SqFt$489,000 $479,000 2.1% 7 Beds4 Baths2,556 SqFt$489,000 $479,000 2.1%
 2,556 SqFt$489,000 $479,000 2.1% 2,556 SqFt$489,000 $479,000 2.1%
 2 Beds2 Baths1,055 SqFt$143,000 $150,000 4.7% 2 Beds2 Baths1,055 SqFt$143,000 $150,000 4.7%
 2 Beds2 Baths1,036 SqFt$159,900 $164,900 3.0% 2 Beds2 Baths1,036 SqFt$159,900 $164,900 3.0%
 3 Beds2 Baths1,314 SqFt$260,000 $265,300 2.0% 3 Beds2 Baths1,314 SqFt$260,000 $265,300 2.0%
 3 Beds2 Baths1,128 SqFt$280,000 $280,000 3 Beds2 Baths1,128 SqFt$280,000 $280,000
 0.16 Acres$55,000 $57,000 3.5% 0.16 Acres$55,000 $57,000 3.5%- 6035 HIGH ST, New Port Richey, FL 34653- Listed by  
 2 Beds2 Baths1,024 SqFt$159,000 $159,000 2 Beds2 Baths1,024 SqFt$159,000 $159,000
